PRELIMINARY OVERALL RESULTS

Mr. Toad's Wild Run
20k & 5k
BAKERSFIELD, CA DECEMBER 6, 2008


Place Name Age Sex Race City State Time Pace
1 RYAN LUCKER 21 M 5 17:26 1:25
2 CESAR MIRELES 18 M 5 17:35 1:25
3 ANDREW EDQUIST 17 M 5 BAKERSFIELD 19:17 1:34
4 HERVE PASTRE 62 M 5 BAKERSFIELD 19:39 1:35
5 TANNER URMSTOM 15 M 5 BAKERSFIELD 19:55 1:37
6 JOE COX 18 M 5 BAKERSFIELD 20:09 1:38
7 TJ MOFFIT 14 M 5 BAKERSFIELD 20:49 1:41
8 VINCENT VELASQUEZ 29 M 5 BAKERSFIELD 21:10 1:43
9 KATHERINE PATRICK 22 F 5 BAKERSFIELD 21:52 1:46
10 SCOTT ROSENLIEB 56 M 5 22:01 1:47
11 RICHARD COTTRELL 45 M 5 22:15 1:48
12 SUZAN SINDELAR 47 F 5 BAKERSFIELD 22:35 1:50
13 JORDAN BELARDES 19 M 5 BAKERSFIELD 22:39 1:50
14 JASON KNAGGS 30 M 5 BAKERSFIELD 22:42 1:50
15 BRYAN CANNON 35 M 5 COLLEGE TX 22:49 1:51
16 JARED CLARK 14 M 5 BAKERSFIELD 22:51 1:51
17 GILBERT GARCIA 39 M 5 BAKERSFIELD 23:05 1:52
18 DAVID PUCKETT 26 M 5 23:12 1:52
19 KEVIN SCRIVANO 13 M 5 23:14 1:53
20 BRAD BEEBOUT 25 M 5 23:15 1:53
21 PORTER URMSTOM 16 M 5 BAKERSFIELD 23:17 1:53
22 KELLY LOPEZ 42 F 5 TAFT 23:20 1:53
23 PETER URMSTOM 42 M 5 BAKERSFIELD 23:38 1:55
24 MATTHEW WILLIAMS 32 M 5 23:42 1:55
25 ERICA SILVA 23 F 5 23:49 1:55
26 KEN BERCKES 51 M 5 BAKERSFIELD 23:50 1:56
27 AJ MOORE 12 M 5 24:01 1:56
28 SALLY BAKER 48 F 5 BAKERSFIELD 24:18 1:58
29 PAUL GONZALEZ 57 M 5 BAKERSFIELD 24:19 1:58
30 JOHN HALEY 41 M 5 24:32 1:59
31 HAYLEY TOBIN 40 F 5 BAKERSFIELD 24:38 1:59
32 LUPE EBERLY 57 F 5 24:46 2:00
33 PARKER SUORSA 12 M 5 25:08 2:02
34 BOB ZEIMET 67 M 5 BAKERSFIELD 25:10 2:02
35 DEVANTE HOLMES 15 M 5 BAKERSFIELD 25:12 2:02
36 SAM AFIFI 31 M 5 BAKERSFIELD 25:26 2:03
37 DON ECHOLS 59 M 5 BAKERSFIELD 25:30 2:04
38 ROY COTTRELL 68 M 5 25:35 2:04
39 MAGGIE BAKER 10 F 5 BAKERSFIELD 25:36 2:04
40 DON BRADY 46 M 5 BAKERSFIELD 25:38 2:04
41 RYAN BUMGARNER 32 M 5 BAKERSFIELD 25:46 2:05
42 JOHN DUTTON 18 M 5 BAKERSFIELD 25:49 2:05
43 ISMAEL DIAZ 33 M 5 BAKERSFIELD 25:57 2:06
44 ROBERT BEEBOUT 52 M 5 26:01 2:06
45 DANIEL LOCKARD 14 M 5 BAKERSFIELD 26:07 2:07
46 CONNER BRADY 13 M 5 BAKERSFIELD 26:08 2:07
47 BRYN MOORE 14 F 5 BAKERSFIELD 26:09 2:07
48 KAM BUTLER 40 F 5 BAKERSFIELD 26:29 2:08
49 ADAM MACIAS 46 M 5 BAKERSFIELD 26:30 2:08
50 STEVE ESQUEDA 32 M 5 26:34 2:09

PRELIMINARY OVERALL RESULTS

Mr. Toad's Wild Run
20k & 5k
BAKERSFIELD, CA DECEMBER 6, 2008


Place Name Age Sex Race City State Time Pace
51 SAMANTHA POUNDS 19 F 5 BAKERSFIELD 27:11 2:12
52 MIKE TAYLOR 53 M 5 27:13 2:12
53 SCOTT VAN-MATRE 13 M 5 BAKERSFIELD 27:17 2:12
54 NICOLE SHIHRER 25 F 5 BAKERSFIELD 27:28 2:13
55 MANDA WOOD 29 F 5 27:29 2:13
56 SUSAN MCADOO 32 F 5 BAKERSFIELD 27:29 2:13
57 KEITH STEARMAN 26 M 5 BAKERSFIELD 27:32 2:13
58 FRANCESCA MOORE 11 F 5 BAKERSFIELD 27:51 2:15
59 ESTHER RAY 60 F 5 BAKERSFIELD 27:56 2:15
60 CHASE CRIDER 10 M 5 BAKERSFIELD 28:01 2:16
61 WAYNE BEDFORD 31 M 5 BAKERSFIELD 28:01 2:16
62 JEANETTE CAIN 39 F 5 28:11 2:17
63 JONAH CHAVEZ 12 M 5 BAKERSFIELD 28:17 2:17
64 JACKSON OLINGER 10 M 5 BAKERSFIELD 28:18 2:17
65 ANTHONY TERRAZAS 51 M 5 BAKERSFIELD 28:20 2:17
66 TROY WELLS 41 M 5 BAKERSFIELD 28:25 2:18
67 MICHELLE OLINGER 41 F 5 BAKERSFIELD 28:30 2:18
68 DEONNA TACK 38 F 5 BAKERSFIELD 28:30 2:18
69 HEATH GALL 38 F 5 BAKERSFIELD 28:32 2:18
70 BRIGITTE MOORE 12 F 5 BAKERSFIELD 28:34 2:18
71 LORNA BRUMFIELD 51 F 5 BAKERSFIELD 28:37 2:19
72 JASON GUTIERREZ 25 M 5 BAKERSFIELD 28:38 2:19
73 SARAH FREESEMANN 13 F 5 BAKERSFIELD 28:53 2:20
74 TYLER CLARK 12 M 5 BAKERSFIELD 29:01 2:21
75 SANDRA GONG 53 F 5 BAKERSFIELD 29:07 2:21
76 JOHN JOHNSTON 61 M 5 BAKERSFIELD 29:12 2:21
77 RADU HANGANU 44 M 5 29:21 2:22
78 ED MURPHY 39 M 5 BAKERSFIELD 29:25 2:22
79 ED WILHELM 57 M 5 29:37 2:23
80 KIMBERLY MOORE 43 F 5 BAKERSFIELD 29:49 2:24
81 GRADY BUCK 61 M 5 BAKERSFIELD 29:50 2:25
82 RAY MYERS 73 M 5 BAKERSFIELD 29:54 2:25
83 MARIE WOODARD 48 F 5 BAKERSFIELD 29:59 2:25
84 TOM WOODARD 51 M 5 BAKERSFIELD 29:59 2:25
85 KAREN POTETE 45 F 5 BAKERSFIELD 30:03 2:26
86 JOHANNA SHERLEY 35 F 5 BAKERSFIELD 30:05 2:26
87 PEG BAIRD 54 F 5 TAFT 30:06 2:26
88 MICHELLE HALEY 39 F 5 30:07 2:26
89 LORI CHRISTIAN 45 F 5 BAKERSFIELD 30:13 2:26
90 MICHAEL MARLER 40 M 5 30:24 2:27
91 BROOKE CHLEBECK 26 F 5 CANTON OH 30:29 2:28
92 JEFF COOMBER 50 M 5 BAKERSFIELD 30:31 2:28
93 LINDA ETIENNE 54 F 5 BAKERSFIELD 30:34 2:28
94 ALICIA MATTSON 33 F 5 DAVIS 30:37 2:28
95 STEPHANIE CHAVEZ 34 F 5 BAKERSFIELD 30:40 2:29
96 LYNDA GREESON 46 F 5 BAKERSFIELD 31:04 2:30
97 ERIC OLINGER 42 M 5 BAKERSFIELD 31:15 2:31
98 LYNDA ERNST 49 F 5 31:16 2:31
99 JENNIFER FENDRICK 37 F 5 BAKERSFIELD 31:22 2:32
100 CARA JOHNS 21 F 5 BAKERSFIELD 31:28 2:32

PRELIMINARY OVERALL RESULTS

Mr. Toad's Wild Run
20k & 5k
BAKERSFIELD, CA DECEMBER 6, 2008


Place Name Age Sex Race City State Time Pace
101 MIKAELA REYNOLDS 12 F 5 31:33 2:33
102 MINDY BUMGARNER 32 F 5 BAKERSFIELD 31:47 2:34
103 CYNDI HICKS 46 F 5 BAKERSFIELD 31:53 2:34
104 SANDY SANCHEZ 24 F 5 BAKERSFIELD 31:55 2:35
105 WILLIAM PLAIN 49 M 5 BAKERSFIELD 31:59 2:35
106 ROLF SCHERER 41 M 5 BAKERSFIELD 32:01 2:35
107 MICHELLE FRIEBEL 33 F 5 BAKERSFIELD 32:03 2:35
108 MICHAEL MATTSON 36 M 5 DAVIS 32:20 2:37
109 MICHAEL BEAGLE 32 M 5 BAKERSFIELD 32:30 2:37
110 LISA SORENSEN 35 F 5 BAKERSFIELD 32:46 2:39
111 ERIN HENDERSON 30 F 5 BAKERSFIELD 32:54 2:39
112 MARIA MENDOZA 28 F 5 BAKERSFIELD 32:57 2:40
113 DALTON FAIRLEY 10 M 5 BAKERSFIELD 33:02 2:40
114 CINDY INGALLS 46 F 5 BAKERSFIELD 33:03 2:40
115 LYNN PASLAY 33 F 5 BAKERSFIELD 33:09 2:41
116 TAMMY SOUZA-FAIRLEY 45 F 5 BAKERSFIELD 33:19 2:41
117 JAY KINNEY 55 M 5 BAKERSFIELD 33:35 2:43
118 CRAIG INGALLS 57 M 5 BAKERSFIELD 33:39 2:43
119 JANICE HORCARITON 51 F 5 33:53 2:44
120 ELIZABETH GENOVA 30 F 5 BAKERSFIELD 34:16 2:46
121 RENEE CANDELARIA 47 F 5 BAKERSFIELD 34:25 2:47
122 LAURA RUIZ 23 F 5 34:31 2:47
123 KENT STENDERUP 49 M 5 BAKERSFIELD 34:33 2:47
124 LISA LIZARRAGA 34 F 5 BAKERSFIELD 34:35 2:47
125 LAURIE FRIESEN 54 F 5 34:37 2:48
126 MATTHEW AMES 25 M 5 34:38 2:48
127 JIMMY THOMAS 46 M 5 BAKERSFIELD 34:39 2:48
128 CARLY ZOLLO 29 F 5 34:43 2:48
129 LYNDI CYR 23 F 5 34:44 2:48
130 KAUREEN BRADY 44 F 5 BAKERSFIELD 34:44 2:48
131 LEAH CHIVINGTON 38 F 5 BAKERSFIELD 34:47 2:48
132 JEREMY BYERS 27 M 5 BAKERSFIELD 34:47 2:48
133 DEBBY BRACKLEY 52 F 5 BAKERSFIELD 34:52 2:49
134 PEPE ORTEGA 59 M 5 BAKERSFIELD 35:15 2:51
135 ANTONIO MONTIEL 32 M 5 35:32 2:52
136 TIM HALL 55 M 5 35:35 2:52
137 EVA RAMIREZ 34 F 5 BAKERSFIELD 35:41 2:53
138 SHEENA CRIDER 37 F 5 BAKERSFIELD 35:42 2:53
139 CARRIE SWIDECKI 32 F 5 BAKERSFIELD 36:09 2:55
140 SIMONA RUBIO 45 F 5 BAKERSFIELD 36:13 2:55
141 DUY PHAN 16 M 5 BAKERSFIELD 36:15 2:55
142 KIM AVILES 42 F 5 36:23 2:56
143 RICK BYERS 53 M 5 BAKERSFIELD 36:25 2:56
144 PAM DOUGLAS 50 F 5 BAKERSFIELD 36:28 2:57
145 DEBBIE RAYGOZA-WELL 49 F 5 BAKERSFIELD 36:34 2:57
146 PRISCILLA BACUS 50 F 5 BAKERSFIELD 36:36 2:57
147 DONNA BARNES 51 F 5 BAKERSFIELD 36:37 2:57
148 GABRIELLE ALEXANDER 29 F 5 BAKERSFIELD CA 36:43 2:58
149 VERONICA VALENZUELA 38 F 5 BAKERSFIELD 36:44 2:58
150 MARIYAH PASAMANTE 17 F 5 36:59 2:59

PRELIMINARY OVERALL RESULTS

Mr. Toad's Wild Run
20k & 5k
BAKERSFIELD, CA DECEMBER 6, 2008


Place Name Age Sex Race City State Time Pace
151 ELAINE URMSTOM 38 F 5 BAKERSFIELD 37:12 3:00
152 JAMES ALVARADO 15 M 5 BAKERSFIELD 38:22 3:06
153 KATHY BERCKES 52 F 5 BAKERSFIELD 38:32 3:06
154 PATTI TOOMEY 52 F 5 BAKERSFIELD 38:40 3:07
155 ARMANDO GOMEZ 38 M 5 BAKERSFIELD 38:44 3:07
156 SANDRA ESPARZA 15 F 5 BAKERSFIELD 38:56 3:08
157 RYAN BUCK 34 M 5 BAKERSFIELD 39:09 3:09
158 MAX RICHEY 6 M 5 BAKERSFIELD 39:13 3:10
159 MIKE RICHEY 35 M 5 BAKERSFIELD 39:13 3:10
160 PETRA IMHOF 49 F 5 BAKERSFIELD 39:14 3:10
161 APRYL BROWN 30 F 5 BAKERSFIELD 39:14 3:10
162 ROBERT WILSON 49 M 5 BAKERSFIELD 39:14 3:10
163 DAVID HARDING 44 M 5 BAKERSFIELD 39:26 3:11
164 KRISHNA WOFFORD 33 F 5 BAKERSFIELD 39:55 3:13
165 PATRICIA COTE-SAUDE 49 F 5 BAKERSFIELD 40:02 3:14
166 ANGELA BLANCO 33 F 5 BAKERSFIELD 40:48 3:17
167 GERI SHEA 30 F 5 BAKERSFIELD 40:54 3:18
168 JOE BRACKLEY 64 M 5 BAKERSFIELD 41:12 3:19
169 LISA HARDING 38 F 5 BAKERSFIELD 41:53 3:23
170 BRIAN WOHLGEMUTH 45 M 5 BAKERSFIELD 42:38 3:26
171 CHERYL WAHL 49 F 5 BAKERSFIELD 42:39 3:26
172 BRAD WAHL 50 M 5 BAKERSFIELD 42:40 3:26
173 CELINA SANCHEZ 32 F 5 BAKERSFIELD 42:40 3:26
174 LAURI TAYLOR 44 F 5 42:41 3:27
175 ERIC EDQUIST 55 M 5 BAKERSFIELD 42:59 3:28
176 TERI TORRES 48 F 5 BAKERSFIELD 43:57 3:33
177 BETTY SUE HALLUM 64 F 5 BAKERSFIELD 44:29 3:35
178 PAMELA WILLIS 46 F 5 BAKERSFIELD 45:42 3:41
179 LOALEA UNDERWOOD 50 F 5 BAKERSFIELD 46:43 3:46
180 SAMMYE DICKARD 60 F 5 BAKERSFIELD 48:15 3:53
181 DIANA TORRES 44 F 5 BAKERSFIELD 48:15 3:53
182 TERRA LAVERTY 32 F 5 BAKERSFIELD 50:22 4:04
183 REGINA WAGGANER 33 F 5 BAKERSFIELD 54:07 4:22
184 SARAH OZUNA 24 F 5 BAKERSFIELD 54:10 4:22
185 DAVID BACUS 24 M 20 BAKERSFIELD 1:19:17 6:23
186 IAN HEITER 23 M 20 BAKERSFIELD 1:31:58 7:24
187 TY HEITER 16 M 20 BAKERSFIELD 1:33:12 7:30
188 BEN JONES 30 M 20 1:33:30 7:32
189 BRUCE DEETER 53 M 20 BAKERSFIELD 1:35:31 7:42
190 GREG UNDERWOOD 52 M 20 BAKERSFIELD 1:36:32 7:46
191 ERIC MILLAN 14 M 20 BAKERSFIELD 1:37:04 7:49
192 JEFFREY GIUMARRA 32 M 20 BAKERSFIELD 1:37:12 7:50
193 CREGG WEINMANN 53 M 20 1:37:57 7:53
194 DAVE MUT 55 M 20 BAKERSFIELD 1:38:03 7:54
195 MIKE TOLAND 52 M 20 1:38:12 7:55
196 CHRIS POSEY 50 M 20 1:38:19 7:55
197 SCOTT SINDELAR 42 M 20 BAKERSFIELD 1:39:15 8:00
198 ANDY CROCKER 26 M 20 PORTERVILLE 1:40:17 8:05
199 DAVE MEEK 38 M 20 BAKERSFIELD 1:41:26 8:10
200 WALTER PERKINS 42 M 20 1:42:19 8:14

PRELIMINARY OVERALL RESULTS

Mr. Toad's Wild Run
20k & 5k
BAKERSFIELD, CA DECEMBER 6, 2008


Place Name Age Sex Race City State Time Pace
201 JOSE MONTELONGO 37 M 20 BAKERSFIELD 1:42:39 8:16
202 PHIL JOHNSON 47 M 20 BAKERSFIELD 1:43:26 8:20
203 CAULFIELD JOHN 51 M 20 TAFT 1:44:10 8:23
204 VICTOR CASTRO 22 M 20 BAKERSFIELD 1:45:38 8:30
205 FREDDIE BINGHAM 34 M 20 BAKERSFIELD 1:45:39 8:30
206 MIKE GONZALEZ 46 M 20 BAKERSFIELD 1:46:25 8:34
207 SILVIA DELGADO 43 F 20 BAKERSFIELD 1:46:39 8:35
208 PETE GONZALES 43 M 20 BAKERSFIELD 1:46:40 8:35
209 TIMOTHY SUORSA 40 M 20 1:49:31 8:49
210 GERRY SABA 40 M 20 BAKERSFIELD 1:49:44 8:50
211 GARY RAY 31 M 20 1:49:59 8:51
212 DON CROCKER 51 M 20 PORTERVILLE 1:50:48 8:55
213 EZEQUIEL GONZALEZ 16 M 20 BAKERSFIELD 1:51:03 8:57
214 MARK WITCHER 50 M 20 1:51:14 8:57
215 JOE SWEET 34 M 20 1:51:44 9:00
216 DIANA OCHOA 38 F 20 BAKERSFIELD 1:54:54 9:15
217 SHELLY FREESEMANN 43 F 20 BAKERSFIELD 1:57:58 9:30
218 KATHY DERRICK 37 F 20 BAKERSFIELD 1:58:40 9:33
219 AMY FREDERICKS 62 F 20 1:59:36 9:38
220 JOHN WILSON 62 M 20 BAKERSFIELD 2:00:00 9:40
221 HOPE ROE 47 F 20 2:01:01 9:45
222 KATE QUINN 56 F 20 2:01:29 9:47
223 RON RICE 51 M 20 BAKERSFIELD 2:02:32 9:52
224 BROOKS RICHARDSON 56 M 20 2:02:39 9:53
225 CAROL WESTON 61 F 20 BAKERSFIELD 2:02:41 9:53
226 STACEY WINDERS 41 F 20 BAKERSFIELD 2:03:17 9:56
227 CHRIS DANFORTH 46 M 20 BAKERSFIELD 2:04:04 9:59
228 JOSE TORRES 16 M 20 BAKERSFIELD 2:04:44 10:03
229 DANIEL RODRIGUEZ 54 M 20 2:05:47 10:08
230 ERIN HURE 37 F 20 2:06:12 10:10
231 LISA MEHLHAFF 46 F 20 2:06:12 10:10
232 LUANN SHULTS 44 F 20 2:06:13 10:10
233 VICKIE RIGBY 57 F 20 CLEBURNE TX 2:06:24 10:11
234 LOUIS BRAVOS 51 M 20 BAKERSFIELD 2:06:58 10:13
235 CINDY ADAME 32 F 20 BAKERSFIELD 2:07:22 10:15
236 ERIN PARKER 32 F 20 BAKERSFIELD 2:08:55 10:23
237 SHARON PIERCE 49 F 20 BAKERSFIELD 2:09:11 10:24
238 NARATIE KUY 17 M 20 BAKERSFIELD 2:11:02 10:33
239 ANDREW ARIEY 17 M 20 2:11:05 10:33
240 SEVASTIAN TLATELPA 20 M 20 2:11:58 10:38
241 JOAN COLLINS 52 F 20 2:14:23 10:49
242 MOLLY BUSACCA 43 F 20 BAKERSFIELD 2:15:00 10:52
243 LONNIE STOCKTON 43 F 20 BAKERSFIELD 2:15:45 10:56
244 KEITH CLOW 60 M 20 2:16:38 11:00
245 KIMBERLY CLOW 55 F 20 2:17:13 11:03
246 RODERICK MARCIA 31 M 20 2:18:16 11:08
247 VERONICA CASTANEDA 39 F 20 2:18:32 11:09
248 HEATHER KEITH 34 F 20 2:18:44 11:10
249 LONDO WHITNEY 38 M 20 2:18:45 11:10
250 DENISE HAYNES 49 F 20 BAKERSFIELD 2:21:54 11:25

PRELIMINARY OVERALL RESULTS

Mr. Toad's Wild Run
20k & 5k
BAKERSFIELD, CA DECEMBER 6, 2008


Place Name Age Sex Race City State Time Pace
251 JOELLEN MOSHER 47 F 20 BAKERSFIELD 2:25:06 11:41
252 KATIE NICKELL 44 F 20 BAKERSFIELD 2:26:10 11:46
253 JENNY ROUS 38 F 20 BAKERSFIELD 2:26:42 11:49
254 ZENILDA THOMPSON 24 F 20 BAKERSFIELD 2:34:13 12:25
255 SARAH LEWIS 28 F 20 BAKERSFIELD 2:34:15 12:25
256 MICHAEL LEWIS 56 M 20 BAKERSFIELD 2:34:16 12:25
257 MELANIE REED 41 F 20 BAKERSFIELD 2:39:48 12:52
258 MARISELA ALDACO 31 F 20 2:49:23 13:38
259 SANTA MONTIEL 32 F 20 2:50:33 13:44
260 JUAN TLATELPA 22 M 20 2:51:36 13:49
261 KENT ROSE 50 M 20 BAKERSFIELD 2:55:28 14:07
262 ROY PIERUCCI 58 M 20 2:55:28 14:07